Church Flowers |
|||
| Type | Description | No. | Cost |
| Altar | |||
| Pews/Chairs | |||
| Bridal Bouquet | |||
| Maid of Honour Bouquet | |||
| Bridesmaids' Bouquets | |||
| Flower Girl's Basket | |||
| Groom's Boutonniere | |||
| Best Man's Boutonniere | |||
| Ushers' Boutonnieres | |||
| Fathers' Boutonnieres | |||
| Mothers' Corsages | |||
| Other: | |||
| CEREMONY SUB TOTAL | R |
||
Reception Flowers |
|||
| Type | Description | No. | Cost |
| Hall | |||
| Bandstand | |||
| Head Table | |||
| Guest Tables | |||
| Cake Table | |||
| Gift Table | |||
| Beverage Table | |||
| Tossing Bouquet | |||
| Other: | |||
| RECEPTION SUB TOTAL | R | ||
| GRAND TOTAL | R | ||